Car Rent
Book Now
Sightseeing Places | AC Car Per Point Fare | AC Car Round Trip Fare | Extra Cargo Car 05-07 Person Fare |
---|---|---|---|
Airport To Hotel In City Limits | Rs.390.00 | Rs.300.00 | |
Hotel In City Limits To Airport | Rs.390.00 | Rs.300.00 | |
City Tours Per Point | Rs.390.00 | ||
Hotel To Water Sport Complex | Rs.390.00 | ||
Water Sport Complex To Hotel | Rs.390.00 | ||
Hotel/jetty To Wandoor Beach/jetty | Rs.1800.00 | ||
Hotel/jetty To Chidiyatapu and | Rs.1800.00 | ||
Mundapahad Beach | |||
Hotel To Phoenix Bay Jetty Drop | Rs.390.00 | Rs.300.00 | |
Phoenix Bay Jetty Pickup To Hotel | Rs.390.00 | Rs.300.00 | |
Havelock Jetty Pickup And Drop | Rs.800.00 | Rs.600.00 | |
Hotel/jetty To Radhanagar Beach | Rs.1900.00 | ||
Hotel To Jetty For Elephant Beach (except all hotels towards RadhanagarBeach) | Rs.800.00 | ||
Hotel/jetty To Kalapather Beach (except all hotels towards RadhanagarBeach) | Rs.1900.00 | ||
Neil Island Jetty Pickup And Drop | Rs.800.00 | Rs.600.00 | |
Hotel/jetty To Barathpur Beach Laxmanpur 1 & Laxmanpur 2 Beaches | Rs.1900.00 | ||
Baratang Island Same Day | Rs.5000.00 | ||
Diglipur Trip(02nights & 03days) | Rs.16000.00 |
Book Now
Vehichle (Car Type) | Passengers (Seater) | Rate Per Kms | Driver Allowance(Per Day) |
---|---|---|---|
Small Budget Segment Car Rental in Tamilnadu | |||
Non AC Indica/Alto | 4 + Driver | Rs 9 | Rs.200 |
AC Indica/Alto | 4 + Driver | Rs 10 | Rs 200 |
Non AC Indigo | 4 + Driver | Rs 9 to Rs 10 | Rs 200 |
AC Indigo | 4 + Driver | Rs 10 to Rs 11 | Rs 200 |
Maruti Swift | 4 + Driver | Rs 11 | Rs 200 |
Ambassador | 4 + Driver | Rs 9 to Rs 10 | Rs 200 |
Etios | 4 + Driver | Rs 10 to Rs 12 | Rs 200 |
Swift DZire | 4 + Driver | Rs 11 to Rs 12 | Rs 200 |
Hyundai Santro | 4 + Driver | Rs 10 | Rs 200 |
Mid and Large Segment Car Rental in Tamilnadu | |||
Toyota Corolla | 4 + Driver | Rs 25 | Rs 300 |
Honda City | 4 + Driver | Rs 22 | Rs 300 |
Tata Winger | 6 + Driver | Rs 18 | Rs 300 |
Xylo | 6 + Driver | Rs 12 to Rs 15 | Rs 200 |
Non AC Tavera | 6 + Driver | Rs 10 to Rs 11 | Rs 200 |
AC Tavera | 6 + Driver | Rs 11 to Rs 13 | Rs 200 |
AC Innova | 6 + Driver | Rs 12 to Rs 14 | Rs 200 |
Non AC Tempo Traveller | 11 + Driver | Rs 16 to Rs 18 | Rs 300 |
AC Tempo Traveller | 11 + Driver | Rs 18 to Rs 20 | Rs 300 |
SUV - MUV Segment Car Rentals from Tamilnadu | |||
Toyota Fortuner | 7 + Driver | Rs 37 | Rs 300 |
Ford Endeavour | 7 + Driver | Rs 37 | Rs 300 |
Hyundai Santa FE | 7 + Driver | Rs 37 | Rs 300 |
Tata Safari | 7 + Driver | Rs 15 | Rs 300 |
Toyota Landcruiser Prado | 5 + Driver | On request | |
Mahindra Scorpio | 7 + Driver | Rs 15 | Rs 300 |
Luxury Car Rentals (Hire) in Tamilnadu | |||
Mercedes (S Class, C Class, E Class) | 4 + Driver | Rs 45 - Rs 60 | Rs 400 |
Audi (A8, A6, A4) | 4 + Driver | Rs 55 | Rs 400 |
BMW (7 Series, 5 Series, 3 Series) | 4 + Driver | Rs 45 - Rs 60 | Rs 400 |
Honda Accord | 4 + Driver | Rs 26 | Rs 400 |
Toyota Camry | 4 + Driver | Rs 32 | Rs 400 |
Vintage Cars | On Request | ||
Limousine | On Request |
TATA INDICA (HATCH BACK) TAXI RATES IN KERALA
(Maximum allowed Passengers 03)
Book Now
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 450 | 4650/- |
3 nights - 4 days | 600 | 6200/- |
4 nights - 5 days | 750 | 7750/- |
5 nights - 6 days | 900 | 9300/- |
6 nights - 7 days | 1050 | 10850/- |
7 nights - 8 days | 1200 | 12400/- |
8 nights - 9 days | 1350 | 13950/- |
9 nights - 10 days | 1500 | 15500/- |
TATA INDIGO/FORD ASPIRE (SEDAN) TAXI RATES IN KERALA
(Maximum allowed Passengers 03)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 390 | 4650/- |
3 nights - 4 days | 520 | 6200/- |
4 nights - 5 days | 650 | 7750/- |
5 nights - 6 days | 780 | 9300/- |
6 nights - 7 days | 910 | 10850/- |
7 nights - 8 days | 1040 | 12400/- |
8 nights - 9 days | 1170 | 13950/- |
9 nights - 10 days | 1300 | 15500/- |
SWIFT DZIRE/TOYOTA ETIOS (SEDAN) TAXI RATES IN KERALA
(Maximum allowed Passengers 04)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 360 | 4650/- |
3 nights - 4 days | 480 | 6200/- |
4 nights - 5 days | 600 | 7750/- |
5 nights - 6 days | 720 | 9300/- |
6 nights - 7 days | 840 | 10850/- |
7 nights - 8 days | 960 | 12400/- |
8 nights - 9 days | 1080 | 13950/- |
9 nights - 10 days | 1200 | 15500/- |
FIAT LINEA (PREMIUM SEDAN) TAXI RATES IN KERALA
(Maximum allowed Passengers 04)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 360 | 5100/- |
3 nights - 4 days | 480 | 6800/- |
4 nights - 5 days | 600 | 8500/- |
5 nights - 6 days | 720 | 10200/- |
6 nights - 7 days | 840 | 11900/- |
7 nights - 8 days | 960 | 13600/- |
8 nights - 9 days | 1080 | 15300/- |
9 nights - 10 days | 1200 | 17000/- |
SUZUKI ERTIGA TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 300 | 4800/- |
3 nights - 4 days | 400 | 6400/- |
4 nights - 5 days | 500 | 8000/- |
5 nights - 6 days | 600 | 9600/- |
6 nights - 7 days | 700 | 11200/- |
7 nights - 8 days | 800 | 12800/- |
8 nights - 9 days | 900 | 14400/- |
9 nights - 10 days | 1000 | 16000/- |
RENAULT LODGY/MAHINDRA MARAZZO TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 300 | 5100/- |
3 nights - 4 days | 400 | 6800/- |
4 nights - 5 days | 500 | 8500/- |
5 nights - 6 days | 600 | 10200/- |
6 nights - 7 days | 700 | 11900/- |
7 nights - 8 days | 800 | 13600/- |
8 nights - 9 days | 900 | 15300/- |
9 nights - 10 days | 1000 | 17000/- |
TOYOTA INNOVA TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 300 | 5400/- |
3 nights - 4 days | 400 | 7200/- |
4 nights - 5 days | 500 | 9000/- |
5 nights - 6 days | 600 | 10800/- |
6 nights - 7 days | 700 | 12600/- |
7 nights - 8 days | 800 | 14400/- |
8 nights - 9 days | 900 | 16200/- |
9 nights - 10 days | 1000 | 18000/- |
09 SEATER EXECUTIVE PUSH BACK TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 09)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 300 | 7500/- |
3 nights - 4 days | 400 | 10000/- |
4 nights - 5 days | 500 | 12500/- |
5 nights - 6 days | 600 | 15000/- |
6 nights - 7 days | 700 | 17500/- |
7 nights - 8 days | 800 | 20000/- |
8 nights - 9 days | 900 | 22500/- |
9 nights - 10 days | 1000 | 25000/- |
12 SEATER EXECUTIVE PUSH BACK TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 12)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 300 | 8400/- |
3 nights - 4 days | 400 | 11200/- |
4 nights - 5 days | 500 | 14000/- |
5 nights - 6 days | 600 | 16800/- |
6 nights - 7 days | 700 | 19600/- |
7 nights - 8 days | 800 | 22400/- |
8 nights - 9 days | 900 | 25200/- |
9 nights - 10 days | 1000 | 28000/- |
17 SEATER EXECUTIVE PUSH BACK TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 17)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 300 | 9600/- |
3 nights - 4 days | 400 | 12800/- |
4 nights - 5 days | 500 | 16000/- |
5 nights - 6 days | 600 | 19200/- |
6 nights - 7 days | 700 | 22400/- |
7 nights - 8 days | 800 | 25600/- |
8 nights - 9 days | 900 | 28800/- |
9 nights - 10 days | 1000 | 32000/- |
26 SEATER TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 26)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 300 | On request |
3 nights - 4 days | 400 | On request |
4 nights - 5 days | 500 | On request |
5 nights - 6 days | 600 | On request |
6 nights - 7 days | 700 | On request |
7 nights - 8 days | 800 | On request |
8 nights - 9 days | 900 | On request |
9 nights - 10 days | 1000 | On request |
34 SEATER EXECUTIVE PUSH BACK COACH RATES IN KERALA
(Maximum allowed Passengers 34)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 300 | On request |
3 nights - 4 days | 400 | On request |
4 nights - 5 days | 500 | On request |
5 nights - 6 days | 600 | On request |
6 nights - 7 days | 700 | On request |
7 nights - 8 days | 800 | On request |
8 nights - 9 days | 900 | On request |
9 nights - 10 days | 1000 | On request |
49 SEATER EXECUTIVE PUSH BACK COACH RATES IN KERALA
(Maximum allowed Passengers 49)
Number of days | Km | AC Rate |
---|---|---|
2 nights - 3 days | 300 | On request |
3 nights - 4 days | 400 | On request |
4 nights - 5 days | 500 | On request |
5 nights - 6 days | 600 | On request |
6 nights - 7 days | 700 | On request |
7 nights - 8 days | 800 | On request |
8 nights - 9 days | 900 | On request |
9 nights - 10 days | 1000 | On request |